Accountant Client Portfolio
Managing 78 accountancy clients across all Facebook campaigns — Last 30 Days
| Status | ||||||||
|---|---|---|---|---|---|---|---|---|
Pemberton Accounting Ltd Janet Pemberton | Active | $2,633 | 60 | 20 | $43.88 | 34.5% | $35,000 | |
Oakmere Tax Consultants William Oak | Active | $2,425 | 67 | 18 | $36.19 | 34.4% | $30,000 | |
Claremont Bookkeeping Simon Clare | Active | $2,325 | 82 | 19 | $28.35 | 33.8% | $30,000 | |
Northgate & Partners Sandra North | Active | $2,216 | 73 | 26 | $30.36 | 34.4% | $45,000 | |
Westfield Audit & Compliance Helen West | Active | $2,183 | 84 | 20 | $25.99 | 34.8% | $35,000 | |
Birchwood Tax Services Natalie Birch | Active | $2,117 | 57 | 27 | $37.14 | 33.8% | $45,000 | |
Queensbury Financial Services Roger Queens | Active | $2,041 | 85 | 21 | $24.01 | 34.6% | $35,000 | |
Dunmore Accounting Solutions Fiona Dunmore | Active | $2,016 | 58 | 26 | $34.76 | 20% | $25,000 | |
Underwood Tax Advisory Frank Underwood | Active | $1,974 | 59 | 18 | $33.46 | 34.8% | $30,000 | |
Hartwell & Bloom Accountants Rachel Hartwell | Active | $1,949 | 63 | 23 | $30.94 | 20.2% | $25,000 | |
Moorfield Tax Associates David Moor | Active | $1,941 | 62 | 21 | $31.31 | 20.5% | $20,000 | |
Ivybridge Accounting Group Derek Ivy | Active | $1,925 | 75 | 18 | $25.67 | 34.1% | $30,000 | |
Ashford & Grey Accountants Peter Ashford | Active | $1,908 | 64 | 25 | $29.81 | 33.7% | $40,000 | |
Thornton VAT Specialists Mike Thornton | Active | $1,901 | 77 | 25 | $24.69 | 32.1% | $40,000 | |
Greenwood Financial Accounting David Greenwood | Active | $1,893 | 68 | 24 | $27.84 | 31.4% | $40,000 | |
Maplewood VAT Advisors Brian Maple | Active | $1,858 | 80 | 25 | $23.23 | 34.3% | $45,000 | |
Xander Bookkeeping Ltd Jake Turner | Active | $1,834 | 83 | 21 | $22.10 | 32.3% | $35,000 | |
Kingsley Forensic Accounting Lisa Kingsley | Active | $1,826 | 73 | 20 | $25.01 | 31.6% | $30,000 | |
Clifton & Hale Tax Group Graham Clifton | Active | $1,808 | 65 | 24 | $27.82 | 35% | $40,000 | |
Dalton & Finch Chartered Rebecca Dalton | Active | $1,783 | 76 | 20 | $23.46 | 33.9% | $35,000 | |
Beacon Tax Consultants Helen Beacon | Active | $1,767 | 57 | 18 | $31.00 | 32.5% | $30,000 | |
Thornbury & Webb Accountants Catherine Thorn | Active | $1,766 | 66 | 26 | $26.76 | 34.7% | $45,000 | |
Oakley & Brown Accountants Phil Oakley | Active | $1,759 | 79 | 27 | $22.27 | 31.8% | $45,000 | |
Brightstone Accounting Sarah Mitchell | Active | $1,751 | 69 | 25 | $25.38 | 31.2% | $40,000 | |
Gresham Tax Consultancy Andrew Gresham | Active | $1,741 | 70 | 21 | $24.87 | 20.2% | $20,000 | |
Langford & Price Accountants Sarah Langford | Active | $1,732 | 69 | 19 | $25.10 | 20.4% | $20,000 | |
Hawthorn & Associates Vanessa Hawthorn | Active | $1,716 | 81 | 27 | $21.19 | 34.1% | $45,000 | |
Sterling Cloud Accountants Chris Sterling | Active | $1,693 | 84 | 23 | $20.15 | 32.1% | $35,000 | |
Foxley & Associates ACCA Claire Foxley | Active | $1,685 | 74 | 22 | $22.77 | 31.4% | $35,000 | |
Preston Audit Services Hannah Preston | Active | $1,666 | 74 | 25 | $22.51 | 20.6% | $25,000 | |
Linden Forensic Accounting Paula Linden | Active | $1,650 | 86 | 23 | $19.19 | 34.3% | $40,000 | |
Whitmore Audit Services Laura Whitmore | Active | $1,626 | 58 | 20 | $28.03 | 32.3% | $30,000 | |
Jensen & Webb Chartered Robert Jensen | Active | $1,618 | 80 | 19 | $20.23 | 31.6% | $30,000 | |
Bridgewater Fiscal Partners Lydia Bridge | Active | $1,599 | 71 | 23 | $22.52 | 34.9% | $40,000 | |
Atlas Financial Accounting Ben Atlas | Active | $1,559 | 63 | 26 | $24.75 | 32.5% | $40,000 | |
Silverstone Bookkeeping Marcus Silver | Active | $1,558 | 72 | 25 | $21.64 | 34.7% | $45,000 | |
Northfield Payroll Services Alex North | Active | $1,551 | 85 | 25 | $18.25 | 31.8% | $40,000 | |
Archer & Cole Chartered Accountants James Archer | Active | $1,543 | 76 | 24 | $20.30 | 31.1% | $35,000 | |
Foxley & Grant Chartered Susan Foxley | Active | $1,533 | 76 | 19 | $20.17 | 20.1% | $20,000 | |
Kingsley Bookkeeping Ltd Tom Kingsley | Active | $1,524 | 75 | 18 | $20.32 | 20.4% | $20,000 | |
Glenmore Payroll Solutions Keith Glen | Active | $1,508 | 56 | 25 | $26.93 | 34% | $45,000 | |
Redwood Accounting Practice Fiona Redwood | Active | $1,484 | 59 | 22 | $25.15 | 32% | $35,000 | |
Evergreen Bookkeeping Services Mark Green | Active | $1,476 | 81 | 20 | $18.22 | 31.3% | $30,000 | |
Jennings & Carr ACCA Laura Jennings | Active | $1,466 | 82 | 26 | $17.88 | 20.3% | $25,000 | |
Orchard & Vale CPAs James Orchard | Active | $1,457 | 81 | 24 | $17.99 | 20.6% | $25,000 | |
Kingsway Chartered Accountants Alan King | Active | $1,441 | 62 | 22 | $23.24 | 34.2% | $40,000 | |
Vickers & Holt Accountants Dan Vickers | Active | $1,417 | 64 | 18 | $22.14 | 32.2% | $30,000 | |
Ironbridge Tax Solutions Priya Patel | Active | $1,410 | 86 | 27 | $16.40 | 31.5% | $45,000 | |
Ashworth & Keane CPAs Derek Ashworth | Active | $1,391 | 78 | 21 | $17.83 | 34.9% | $35,000 | |
Zenith Accounting Group Paul Zenith | Active | $1,351 | 70 | 25 | $19.30 | 32.4% | $40,000 | |
Rosewood Chartered ACCA Emily Rose | Active | $1,350 | 79 | 23 | $17.09 | 34.6% | $40,000 | |
Morrison & Clark Tax Gary Morrison | Active | $1,343 | 60 | 23 | $22.38 | 31.7% | $35,000 | |
Elmswood Financial Advisors Peter Elms | Active | $1,324 | 83 | 18 | $15.95 | 20.1% | $20,000 | |
Fairview Tax Planning Diana Fair | Active | $1,300 | 63 | 23 | $20.63 | 34% | $40,000 | |
Drake & Murray Accounting Oliver Drake | Active | $1,284 | 75 | 21 | $17.12 | 32.6% | $35,000 | |
Quinn & Associates Tax Liam Quinn | Active | $1,276 | 66 | 20 | $19.33 | 31.9% | $30,000 | |
Dawson Tax Advisors Emma Dawson | Active | $1,268 | 56 | 19 | $22.64 | 31.3% | $30,000 | |
Iverson Payroll Services Neil Iverson | Active | $1,257 | 57 | 24 | $22.05 | 20.3% | $25,000 | |
Newbury Financial Group Claire Newbury | Active | $1,249 | 56 | 22 | $22.30 | 20.5% | $25,000 | |
Jasper & Hale Tax Tina Jasper | Active | $1,233 | 68 | 20 | $18.13 | 34.2% | $35,000 | |
Uplands Corporate Accounting Anil Sharma | Active | $1,209 | 71 | 26 | $17.03 | 32.2% | $40,000 | |
Hartley & Sons Accountants Steve Hartley | Active | $1,201 | 62 | 25 | $19.37 | 31.5% | $40,000 | |
York Tax & Advisory Sophie York | Active | $1,142 | 76 | 23 | $15.03 | 32.4% | $35,000 | |
Lakeside Accounting Group Hannah Lake | Active | $1,134 | 67 | 22 | $16.93 | 31.7% | $35,000 | |
Zenith Tax & Audit Martin Zenith | Active | $1,110 | 80 | 24 | $13.88 | 23.6% | $30,000 | |
Willow & Hart Tax Advisors Olivia Willow | Active | $1,109 | 78 | 20 | $14.22 | 30.6% | $30,000 | |
Vista Accounting Practice Nicky Vista | Active | $1,108 | 77 | 22 | $14.39 | 22.7% | $25,000 | |
Unity Chartered Accountants Zara Unity | Active | $1,107 | 75 | 24 | $14.76 | 29.8% | $35,000 | |
Titan Accounting Group Lee Titan | Active | $1,106 | 74 | 20 | $14.95 | 21.8% | $20,000 | |
Ivy & Lane Accountants Nina Ivy | Active | $1,096 | 75 | 23 | $14.61 | 24.6% | $30,000 | |
Horizon Tax Planning Sam Horton | Active | $1,095 | 74 | 24 | $14.80 | 31.6% | $40,000 | |
Granite Accounting Practice Karen Grant | Active | $1,094 | 72 | 21 | $15.19 | 23.7% | $25,000 | |
Forge & Partners CIMA Ian Forge | Active | $1,093 | 70 | 22 | $15.61 | 30.8% | $35,000 | |
Eclipse Accounting Solutions Mia Edwards | Active | $1,092 | 69 | 24 | $15.83 | 22.8% | $25,000 | |
Elm Tree Accounting George Elm | Active | $1,092 | 69 | 22 | $15.83 | 33.9% | $35,000 | |
Crest Chartered Accountants Ryan Crest | Active | $1,076 | 82 | 20 | $13.12 | 32.6% | $35,000 | |
Pinnacle Chartered Accountants Rachel Simmons | Active | $1,068 | 72 | 18 | $14.83 | 31.9% | $30,000 | |
Caldwell & Partners Tom Caldwell | Active | $1,060 | 63 | 17 | $16.83 | 31.2% | $25,000 | |
Jubilee Accounting Services Angela Judd | Paused | — | — | — | — | 32.5% | — | |
Kestrel Bookkeeping Dave Kestrel | Paused | — | — | — | — | 25.4% | — | |
Lynx Tax & Compliance Raj Lyndon | Paused | — | — | — | — | 33.4% | — | |
Meridian Chartered Accountants Kate Meridian | Paused | — | — | — | — | 26.3% | — | |
Noble & Wright Accounting Lucy Noble | Paused | — | — | — | — | 34.2% | — | |
Orion Payroll & Tax Max Orion | Paused | — | — | — | — | 27.2% | — | |
Phoenix Accounting Ltd Tim Phoenix | Onboarding | — | — | — | — | — | — | |
Quartz & Co Accountants Amy Quartz | Onboarding | — | — | — | — | — | — | |
Ridge Financial Services Carl Ridge | Onboarding | — | — | — | — | — | — | |
Summit Tax Advisory Jess Summit | Onboarding | — | — | — | — | — | — |
